Latest Post
12:15 AM
Mirchi Latest Stills
Written By Unknown on Saturday, January 26, 2013 | 12:15 AM
Labels:
Telugu Wallpapers
11:45 PM
Raviteja's Balupu Movie First Look Trailer in HD
Written By Unknown on Friday, January 25, 2013 | 11:45 PM
Labels:
Telugu Trailers,
Trailers
7:29 AM
Kamal Hasan's Viswaroopam Movie Review
Seo Tags:Viswaroopam Movie Review, Viswaroopam Review, Viswaroopam Movie Public Talk, Viswaroopam First Day Talk, Viswaroopam Movie Opening Day Collections, Viswaroopam First Day Box Office Collections, Viswaroopam 1st Day Collections, Viswaroopam Movie Review Rating
What Is Good: Cinematography, Kamal's performance, Rahul Bose acting, rich production values.
What Is Bad: Direction, Music(BGS), Screenplay, Story
Boring Scenes: Lot of scenes in the firsthalf, pre-climax
Watch It Or Not ?: It's a complete multiplex film with rich production values, watch it if you are fan of Kamal Hassan
Story :
Viswanath(Kamal) is dance instructor in NewYork city and he is married to Nirupama(Pooja Kumar), she is nuclear oncologist by proffession. Their marriage doesn't run fruitfull, so she hires a private detective to spy on Kamal, to find out any flaws about him which might help her to get divorse. This private detective finds out that Kamal is muslim, which shocks Nirupama. Is Kamal muslim or hindu? what happens to the marriage of Kamal, there after? has to be seen on silverscreen.
Star Performances :
Kamal has done multishade character in this flick with ease and simplicity. Different getups used on him for characters looked apt . His classical dance steps with natural expressions and action sequence performed by him aregud. Rahul Bose performance is excellent as Afghan muslim leader "Omar". He is definitely plus to the movie, his settled expressions at key scenes, leaves his mark on audience mind. Both Pooja Kumar and Andreia has nothing much space given in film, they are used to fill female casting. Dubbing given for pooja sounds very irritating on screen. Nassar and Shekhar Kapur roles are so short and they are not utilised to fullest.
Direction, Music & Technical Aspects
Kamal's plan to run the film completely on his shoulders handling direction, story, screenplay has back fired in executing the output. Sanu Varghese cinematography is fantastic and the only good thing in technical aspect. Big kudos to him for picturizing locations of Afghanistan beautifully and even the action scenes raises bar of film to Hollywood standards. Shankar Ehsaan Loy BGS is unimpressive and turns as big let-down at crucial scenes. There are two songs which also sounded average on screen. Editing by Mahesh Narayanan could be trimmed to little extent, especially in second-half
Conclusion :
Pros :
Cinematography
Kamal Hassan Performance
Rahul Bose acting
Rich production values
Cons :
Direction
Music(BGS)
Screenplay
Story
Bottom - Line : Kamal Hassan's guts for choosing a subject on terrorism is appreciable. But he lacked in executing it to work well with every section of audience.
Viswaroopam (2013) Review - Rating : 3.25/5What Is Bad: Direction, Music(BGS), Screenplay, Story
Boring Scenes: Lot of scenes in the firsthalf, pre-climax
Watch It Or Not ?: It's a complete multiplex film with rich production values, watch it if you are fan of Kamal Hassan
Story :
Viswanath(Kamal) is dance instructor in NewYork city and he is married to Nirupama(Pooja Kumar), she is nuclear oncologist by proffession. Their marriage doesn't run fruitfull, so she hires a private detective to spy on Kamal, to find out any flaws about him which might help her to get divorse. This private detective finds out that Kamal is muslim, which shocks Nirupama. Is Kamal muslim or hindu? what happens to the marriage of Kamal, there after? has to be seen on silverscreen.
Star Performances :
Kamal has done multishade character in this flick with ease and simplicity. Different getups used on him for characters looked apt . His classical dance steps with natural expressions and action sequence performed by him aregud. Rahul Bose performance is excellent as Afghan muslim leader "Omar". He is definitely plus to the movie, his settled expressions at key scenes, leaves his mark on audience mind. Both Pooja Kumar and Andreia has nothing much space given in film, they are used to fill female casting. Dubbing given for pooja sounds very irritating on screen. Nassar and Shekhar Kapur roles are so short and they are not utilised to fullest.
Direction, Music & Technical Aspects
Kamal's plan to run the film completely on his shoulders handling direction, story, screenplay has back fired in executing the output. Sanu Varghese cinematography is fantastic and the only good thing in technical aspect. Big kudos to him for picturizing locations of Afghanistan beautifully and even the action scenes raises bar of film to Hollywood standards. Shankar Ehsaan Loy BGS is unimpressive and turns as big let-down at crucial scenes. There are two songs which also sounded average on screen. Editing by Mahesh Narayanan could be trimmed to little extent, especially in second-half
Conclusion :
Pros :
Cinematography
Kamal Hassan Performance
Rahul Bose acting
Rich production values
Cons :
Direction
Music(BGS)
Screenplay
Story
Bottom - Line : Kamal Hassan's guts for choosing a subject on terrorism is appreciable. But he lacked in executing it to work well with every section of audience.
Labels:
Movie Reviews
5:58 PM
Indian Premier League sechdule for 2013
Written By Unknown on Monday, January 21, 2013 | 5:58 PM
IPL Schedule 2013 cricket Tournament will start on Apr 3, 2013 in India. The last match of the tournament will be held on May 26, 2013.
The Indian Premier League, or as some would like to address it as the
Cricket Carnival is back in the subcontinent and is in tremendous flow
with a lot of new exciting surprises keeping viewers hooked to their TV
sets. There was much ado about the IPL schedule before the start of the
event with critics complaining about too much of cricket being played
which can fatigue players in the long run. The short version of the game
has added a lot of color to cricket itself especially after the
involvement of Bollywood superstars in the event. The IPL fixture was
declared back in the month of January after the auction held at
Bangalore. The IPL time table is considered to be a lot more hyped than
other tournament time tables owing to the fact that cricket crazy India
always tends to promise a better turn out at the stadiums than any other
countries in the world. The indian premier league schedule has been
carefully designed to ensure optimum crowd turnout and the months of
April-May are considered to be the time of the year when cricket in
India is played at its best.
As to what a lot may oppose regarding the busy indian premier league
fixtures that has kept the veterans in the hunt still going strong; it
does not really spoil the game of cricket but also encourages a lot of
talented youngsters to play with conviction. The indian premier league
time table this year is hands down devoid of controversies though unlike
that of the 4th edition of the league where the IPLT20 schedule was
prepared and started just after 4 days from the last match of the ICC
Cricket World Cup.
Date and Time | Match Details and Series |
Wed Apr 3 20:00 local | 14:30 GMT | 1st IPL - Kolkata Knight Riders vs Delhi Daredevils Eden Gardens, Kolkata |
Thu Apr 4 20:00 local | 14:30 GMT | 2nd IPL - Royal Challengers Bangalore vs Mumbai Indians M.Chinnaswamy Stadium, Bangalore |
Fri Apr 5 20:00 local | 14:30 GMT | 3rd IPL - Sunrisers Hyderabad vs Pune Warriors Rajiv Gandhi Int. Stadium, Hyderabad |
Sat Apr 6 16:00 local | 10:30 GMT | 4th IPL - Delhi Daredevils vs Rajasthan Royals Feroz Shah Kotla, Delhi |
Sat Apr 6 20:00 local | 14:30 GMT | 5th IPL - Chennai Super Kings vs Mumbai Indians MA Chidambaram Stadium - Chepauk, Chennai |
Sun Apr 7 16:00 local | 10:30 GMT | 6th IPL - Pune Warriors vs Kings XI Punjab Subrata Roy Sahara Stadium, Pune |
Sun Apr 7 20:00 local | 14:30 GMT | 7th IPL - Sunrisers Hyderabad vs Royal Challengers Bangalore Rajiv Gandhi Int. Stadium, Hyderabad |
Mon Apr 8 20:00 local | 14:30 GMT | 8th IPL - Rajasthan Royals vs Kolkata Knight Riders Sawai Mansingh Stadium, Jaipur |
Tue Apr 9 20:00 local | 14:30 GMT | 9th IPL - Mumbai Indians vs Delhi Daredevils Wankhede Stadium, Mumbai |
Wed Apr 10 20:00 local | 14:30 GMT | 10th IPL - Kings XI Punjab vs Chennai Super Kings Punjab C.A. Stadium, Mohali |
Thu Apr 11 16:00 local | 10:30 GMT | 11th IPL - Royal Challengers Bangalore vs Kolkata Knight Riders M.Chinnaswamy Stadium, Bangalore |
Thu Apr 11 20:00 local | 14:30 GMT | 12th IPL - Pune Warriors vs Rajasthan Royals Subrata Roy Sahara Stadium, Pune |
Fri Apr 12 20:00 local | 14:30 GMT | 13th IPL - Delhi Daredevils vs Sunrisers Hyderabad Feroz Shah Kotla, Delhi |
Sat Apr 13 16:00 local | 10:30 GMT | 14th IPL - Mumbai Indians vs Pune Warriors Wankhede Stadium, Mumbai |
Sat Apr 13 20:00 local | 14:30 GMT | 15th IPL - Chennai Super Kings vs Royal Challengers Bangalore MA Chidambaram Stadium - Chepauk, Chennai |
Sun Apr 14 16:00 local | 10:30 GMT | 16th IPL - Kolkata Knight Riders vs Pune Warriors Eden Gardens, Kolkata |
Sun Apr 14 20:00 local | 14:30 GMT | 17th IPL - Rajasthan Royals vs Kings XI Punjab Sawai Mansingh Stadium, Jaipur |
Mon Apr 15 20:00 local | 14:30 GMT | 18th IPL - Chennai Super Kings vs Pune Warriors MA Chidambaram Stadium - Chepauk, Chennai |
Tue Apr 16 16:00 local | 10:30 GMT | 19th IPL - Kings XI Punjab vs Kolkata Knight Riders Punjab C.A. Stadium, Mohali |
Tue Apr 16 20:00 local | 14:30 GMT | 20th IPL - Royal Challengers Bangalore vs Delhi Daredevils M.Chinnaswamy Stadium, Bangalore |
Wed Apr 17 16:00 local | 10:30 GMT | 21st IPL - Pune Warriors vs Sunrisers Hyderabad Subrata Roy Sahara Stadium, Pune |
Wed Apr 17 20:00 local | 14:30 GMT | 22nd IPL - Rajasthan Royals vs Mumbai Indians Sawai Mansingh Stadium, Jaipur |
Thu Apr 18 20:00 local | 14:30 GMT | 23rd IPL - Delhi Daredevils vs Chennai Super Kings Feroz Shah Kotla, Delhi |
Fri Apr 19 20:00 local | 14:30 GMT | 24th IPL - Sunrisers Hyderabad vs Kings XI Punjab Rajiv Gandhi Int. Stadium, Hyderabad |
Sat Apr 20 16:00 local | 10:30 GMT | 25th IPL - Kolkata Knight Riders vs Chennai Super Kings Eden Gardens, Kolkata |
Sat Apr 20 20:00 local | 14:30 GMT | 26th IPL - Royal Challengers Bangalore vs Rajasthan Royals M.Chinnaswamy Stadium, Bangalore |
Sun Apr 21 16:00 local | 10:30 GMT | 27th IPL - Delhi Daredevils vs Mumbai Indians Feroz Shah Kotla, Delhi |
Sun Apr 21 20:00 local | 14:30 GMT | 28th IPL - Kings XI Punjab vs Pune Warriors Punjab C.A. Stadium, Mohali |
Mon Apr 22 20:00 local | 14:30 GMT | 29th IPL - Chennai Super Kings vs Rajasthan Royals MA Chidambaram Stadium - Chepauk, Chennai |
Tue Apr 23 16:00 local | 10:30 GMT | 30th IPL - Royal Challengers Bangalore vs Pune Warriors M.Chinnaswamy Stadium, Bangalore |
Tue Apr 23 20:00 local | 14:30 GMT | 31st IPL - Kings XI Punjab vs Delhi Daredevils Punjab C.A. Stadium, Mohali |
Wed Apr 24 20:00 local | 14:30 GMT | 32nd IPL - Kolkata Knight Riders vs Mumbai Indians Eden Gardens, Kolkata |
Thu Apr 25 20:00 local | 14:30 GMT | 33rd IPL - Chennai Super Kings vs Sunrisers Hyderabad MA Chidambaram Stadium - Chepauk, Chennai |
Fri Apr 26 20:00 local | 14:30 GMT | 34th IPL - Kolkata Knight Riders vs Kings XI Punjab Eden Gardens, Kolkata |
Sat Apr 27 16:00 local | 10:30 GMT | 35th IPL - Rajasthan Royals vs Sunrisers Hyderabad Sawai Mansingh Stadium, Jaipur |
Sat Apr 27 20:00 local | 14:30 GMT | 36th IPL - Mumbai Indians vs Royal Challengers Bangalore Wankhede Stadium, Mumbai |
Sun Apr 28 16:00 local | 10:30 GMT | 37th IPL - Chennai Super Kings vs Kolkata Knight Riders MA Chidambaram Stadium - Chepauk, Chennai |
Sun Apr 28 20:00 local | 14:30 GMT | 38th IPL - Delhi Daredevils vs Pune Warriors Feroz Shah Kotla, Delhi |
Mon Apr 29 16:00 local | 10:30 GMT | 39th IPL - Rajasthan Royals vs Royal Challengers Bangalore Sawai Mansingh Stadium, Jaipur |
Mon Apr 29 20:00 local | 14:30 GMT | 40th IPL - Mumbai Indians vs Kings XI Punjab Wankhede Stadium, Mumbai |
Tue Apr 30 20:00 local | 14:30 GMT | 41st IPL - Pune Warriors vs Chennai Super Kings Subrata Roy Sahara Stadium, Pune |
Wed May 1 16:00 local | 10:30 GMT | 42nd IPL - Sunrisers Hyderabad vs Mumbai Indians Rajiv Gandhi Int. Stadium, Hyderabad |
Wed May 1 20:00 local | 14:30 GMT | 43rd IPL - Delhi Daredevils vs Kolkata Knight Riders Feroz Shah Kotla, Delhi |
Thu May 2 16:00 local | 10:30 GMT | 44th IPL - Chennai Super Kings vs Kings XI Punjab MA Chidambaram Stadium - Chepauk, Chennai |
Thu May 2 20:00 local | 14:30 GMT | 45th IPL - Pune Warriors vs Royal Challengers Bangalore Subrata Roy Sahara Stadium, Pune |
Fri May 3 20:00 local | 14:30 GMT | 46th IPL - Kolkata Knight Riders vs Rajasthan Royals Eden Gardens, Kolkata |
Sat May 4 16:00 local | 10:30 GMT | 47th IPL - Sunrisers Hyderabad vs Delhi Daredevils Rajiv Gandhi Int. Stadium, Hyderabad |
Sat May 4 20:00 local | 14:30 GMT | 48th IPL - Royal Challengers Bangalore vs Kings XI Punjab M.Chinnaswamy Stadium, Bangalore |
Sun May 5 16:00 local | 10:30 GMT | 49th IPL - Mumbai Indians vs Chennai Super Kings Wankhede Stadium, Mumbai |
Sun May 5 20:00 local | 14:30 GMT | 50th IPL - Rajasthan Royals vs Pune Warriors Sawai Mansingh Stadium, Jaipur |
Mon May 6 20:00 local | 14:30 GMT | 51st IPL - Royal Challengers Bangalore vs Sunrisers Hyderabad M.Chinnaswamy Stadium, Bangalore |
Tue May 7 16:00 local | 10:30 GMT | 52nd IPL - Rajasthan Royals vs Delhi Daredevils Sawai Mansingh Stadium, Jaipur |
Tue May 7 20:00 local | 14:30 GMT | 53rd IPL - Mumbai Indians vs Kolkata Knight Riders Wankhede Stadium, Mumbai |
Wed May 8 20:00 local | 14:30 GMT | 54th IPL - Sunrisers Hyderabad vs Chennai Super Kings Rajiv Gandhi Int. Stadium, Hyderabad |
Thu May 9 16:00 local | 10:30 GMT | 55th IPL - Kings XI Punjab vs Rajasthan Royals Punjab C.A. Stadium, Mohali |
Thu May 9 20:00 local | 14:30 GMT | 56th IPL - Pune Warriors vs Kolkata Knight Riders Subrata Roy Sahara Stadium, Pune |
Fri May 10 20:00 local | 14:30 GMT | 57th IPL - Delhi Daredevils vs Royal Challengers Bangalore Feroz Shah Kotla, Delhi |
Sat May 11 16:00 local | 10:30 GMT | 58th IPL - Pune Warriors vs Mumbai Indians Subrata Roy Sahara Stadium, Pune |
Sat May 11 20:00 local | 14:30 GMT | 59th IPL - Kings XI Punjab vs Sunrisers Hyderabad Punjab C.A. Stadium, Mohali |
Sun May 12 16:00 local | 10:30 GMT | 60th IPL - Kolkata Knight Riders vs Royal Challengers Bangalore JSCA International Cricket Stadium, Ranchi |
Sun May 12 20:00 local | 14:30 GMT | 61st IPL - Rajasthan Royals vs Chennai Super Kings Sawai Mansingh Stadium, Jaipur |
Mon May 13 16:00 local | 10:30 GMT | 62nd IPL - Delhi Daredevils vs Kings XI Punjab Feroz Shah Kotla, Delhi |
Mon May 13 20:00 local | 14:30 GMT | 63rd IPL - Mumbai Indians vs Sunrisers Hyderabad Wankhede Stadium, Mumbai |
Tue May 14 20:00 local | 14:30 GMT | 64th IPL - Kolkata Knight Riders vs Pune Warriors JSCA International Cricket Stadium, Ranchi |
Wed May 15 16:00 local | 10:30 GMT | 65th IPL - Chennai Super Kings vs Delhi Daredevils MA Chidambaram Stadium - Chepauk, Chennai |
Wed May 15 20:00 local | 14:30 GMT | 66th IPL - Mumbai Indians vs Rajasthan Royals Wankhede Stadium, Mumbai |
Thu May 16 20:00 local | 14:30 GMT | 67th IPL - Kings XI Punjab vs Royal Challengers Bangalore HPCA Stadium, Dharmasala |
Fri May 17 20:00 local | 14:30 GMT | 68th IPL - Sunrisers Hyderabad vs Rajasthan Royals Rajiv Gandhi Int. Stadium, Hyderabad |
Sat May 18 16:00 local | 10:30 GMT | 69th IPL - Kings XI Punjab vs Mumbai Indians HPCA Stadium, Dharmasala |
Sat May 18 20:00 local | 14:30 GMT | 70th IPL - Pune Warriors vs Delhi Daredevils Subrata Roy Sahara Stadium, Pune |
Sun May 19 16:00 local | 10:30 GMT | 71st IPL - Royal Challengers Bangalore vs Chennai Super Kings M.Chinnaswamy Stadium, Bangalore |
Sun May 19 20:00 local | 14:30 GMT | 72nd IPL - Sunrisers Hyderabad vs Kolkata Knight Riders Rajiv Gandhi Int. Stadium, Hyderabad |
Tue May 21 20:00 local | 14:30 GMT | Qualifier 1 IPL - TBC vs TBC (1st Placed Team vs 2nd Placed Team) MA Chidambaram Stadium - Chepauk, Chennai |
Wed May 22 20:00 local | 14:30 GMT | Eliminator IPL - TBC vs TBC (3rd Placed Team vs 4th Placed Team) MA Chidambaram Stadium - Chepauk, Chennai |
Fri May 24 20:00 local | 14:30 GMT | Qualifier 2 IPL - TBC vs TBC (Winner of Eliminator vs Loser of Qualifer 1) Eden Gardens, Kolkata |
Sun May 26 20:00 local | 14:30 GMT | Final IPL - TBC vs TBC (Winner of Q1 vs Winner of Q2) Eden Gardens, Kolkata |
Labels:
Cricket